Upgrade your axle with the Yukon Ring & Pinion Gear Set for GM 8.5" and 8.6" differentials. Manufactured from high-grade steel and engineered to OEM fitment standards, Yukon gears feature:Optimized tooth surface finish designed to reduce friction and heatH
Upgrade your axle with the Yukon Ring & Pinion Gear Set for GM 8.5" and 8.6" differentials. Manufactured from high-grade steel and engineered to OEM fitment standards, Yukon gears feature:
Includes:
Installation kit, bearings, shims, and carrier sold separately unless noted.
Specifications
Fitment
| Make | Model | Year Range |
|---|---|---|
| Buick | Apollo | 19731975 |
| Buick | Electra | 19711989 |
| Buick | Rainier | 20042007 |
| Buick | Regal | 19731987 |
| Buick | Riviera | 19751978 |
| Buick | Skylark | 19701972, 19751979 |
| Cadillac | Escalade | 19992013 |
| Chevrolet | Avalanche | 20022013 |
| Chevrolet | Avalanche 1500 | 20022006 |
| Chevrolet | Bel Air | 19701975 |
| Chevrolet | Blazer | 19871994 |
| Chevrolet | C10 | 19791986 |
| Chevrolet | C10 Suburban | 19791986 |
| Chevrolet | C1500 | 19881999 |
| Chevrolet | C1500 Suburban | 19921999 |
| Chevrolet | C2500 | 19892000 |
| Chevrolet | Camaro | 19701981 |
| Chevrolet | Caprice | 19701996 |
| Chevrolet | Chevelle | 1973 |
| Chevrolet | Colorado | 20042012 |
| Chevrolet | El Camino | 19711976 |
| Chevrolet | Express 1500 | 19962014 |
| Chevrolet | G10 | 19791995 |
| Chevrolet | G20 | 19751995 |
| Chevrolet | Impala | 19711996 |
| Chevrolet | K10 | 19771986 |
| Chevrolet | K10 Suburban | 19771986 |
| Chevrolet | K1500 | 19881999 |
| Chevrolet | K1500 Suburban | 19921999 |
| Chevrolet | K20 | 19771986 |
| Chevrolet | K20 Suburban | 19771986 |
| Chevrolet | K5 Blazer | 19771986 |
| Chevrolet | Malibu | 19781983 |
| Chevrolet | Monte Carlo | 19731978 |
| Chevrolet | Nova | 19701979 |
| Chevrolet | R10 | 1987 |
| Chevrolet | R10 Suburban | 19871988 |
| Chevrolet | R1500 Suburban | 19891991 |
| Chevrolet | S10 | 19942004 |
| Chevrolet | Silverado 1500 | 19992017 |
| Chevrolet | Silverado 1500 Classic | 2007 |
| Chevrolet | SSR | 20032006 |
| Chevrolet | Suburban 1500 | 20002014 |
| Chevrolet | Tahoe | 19952017 |
| Chevrolet | Trailblazer | 20022009 |
| Chevrolet | Trailblazer EXT | 20022006 |
| Chevrolet | V10 | 1987 |
| Chevrolet | V10 Suburban | 19871991 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V20 Suburban | 19871991 |
| GMC | C1500 | 19791991 |
| GMC | C1500 Suburban | 19791999 |
| GMC | C2500 | 19972000 |
| GMC | Canyon | 20042012 |
| GMC | Envoy | 20022009 |
| GMC | G1500 | 19791995 |
| GMC | G25 | 1978 |
| GMC | G2500 | 19791995 |
| GMC | K15 | 19771978 |
| GMC | K15 Suburban | 19771978 |
| GMC | K1500 | 19791999 |
| GMC | K1500 Suburban | 19791999 |
| GMC | K25 | 19771978 |
| GMC | K25 Suburban | 19771978 |
| GMC | K2500 | 19791986 |
| GMC | K2500 Suburban | 19791986 |
| GMC | R1500 | 1987 |
| GMC | R1500 Suburban | 19871991 |
| GMC | Savana 1500 | 19962014 |
| GMC | Savana 2500 | 19961998 |
| GMC | Sierra 1500 | 19992017 |
| GMC | Sierra 1500 Classic | 2007 |
| GMC | Sonoma | 19942004 |
| GMC | Typhoon | 19921993 |
| GMC | V1500 | 1987 |
| GMC | V1500 Suburban | 19871991 |
| GMC | V2500 | 1987 |
| GMC | V2500 Suburban | 19871991 |
| GMC | Yukon | 19922013 |
| GMC | Yukon XL 1500 | 20002014 |
| Hummer | H3 | 20062010 |
| Isuzu | Ascender | 20032008 |
| Oldsmobile | Cutlass | 19701977 |
| Oldsmobile | Cutlass Supreme | 19851987 |
| Oldsmobile | Omega | 19731979 |
| Pontiac | Bonneville | 19701986 |
| Pontiac | Catalina | 19701981 |
| Pontiac | Firebird | 19701981 |
| Pontiac | Grand Prix | 19711987 |
| Pontiac | GTO | 19701973 |
| Pontiac | LeMans | 19711981 |
| Pontiac | Ventura | 19761977 |
| Saab | 9-7x | 20052009 |
Tech Insight
A 3.42 gear ratio provides a good balance of highway fuel economy, cruising RPM, and everyday drivability. A 4.11 gear ratio increases torque multiplication, improves acceleration, and helps restore performance when running larger tires, making it a popular choice for off-road trucks and performance builds.
Yes. Installing larger tires effectively raises the final drive ratio and can reduce acceleration and towing performance. A 4.11 ring and pinion gear set helps recover lost power, improve throttle response, and reduce strain on the transmission when running 33-inch to 35-inch tires.
GM 8.5" and 8.6" differentials are found in a wide range of Chevrolet, GMC, Cadillac, Buick, Pontiac, Oldsmobile, Hummer, Saab, and Isuzu vehicles. Common applications include Silverado 1500s, Sierra 1500s, Tahoe, Yukon, Suburban, Camaro, Firebird, Trailblazer, Colorado, and many classic GM muscle cars and trucks.
Yes. Most gear installations require new bearings, races, shims, seals, crush sleeves, and setup components. A master install kit is strongly recommended to ensure proper pinion preload, backlash adjustment, and long-term reliability of the new gear set.
Absolutely. Yukon ring and pinion gears are engineered for trucks, SUVs, towing vehicles, off-road builds, and performance applications. Properly selected gear ratios can improve towing capability, crawling performance, acceleration, and overall drivetrain efficiency based on your vehicle setup.